To report unplanned power outages 24/7, call 800-949-4414.
We're Here.
Bluebonnet Electric Cooperative
PO Box 729
650 Highway 21 East
Bastrop, Texas 78602
map (PDF)
800-842-7708
info@bluebonnetelectric.coop
You may contact the General Manager at: general.manager@bluebonnetelectric.coop
Contact your local Member Service Center.
Contact your local Community Service Representative.
| Key Contacts |
| | | |
| General Manager / | | Chief Financial Officer / |
| Chief Executive Officer | | Manager of Finance & Administration |
| 888-622-2583 Ext. 7921 | | 888-622-2583 Ext.7925 |
|
| |
|
| | | |
| | | Johnny Sanders |
| Chief Operating Officer | | Manager of Government Affairs & |
| 888-622-2583 Ext. 8607 | | Economic Development |
| | | 512-376-8244 |
|
| | |
| | | |
| Eric Kocian | | Will Holford |
| Chief Engineer / | | Manager of Public Affairs |
| Manager of Engineering | | 888-622-2583 Ext. 7955 |
| 888-622-2583 Ext. 8520 | |
|
| | | |
| | | |
| Janet Wilson | | Barbara Seilheimer |
| Manager of Communications | | Manager of Member Services |
| 512-332-7967 | | 888-622-2583 Ext. 8655 |
| | | |
| | | |
| Leslie Barrios | | Jennifer Foery |
| Manager of IT | | Manager of HR |
| 888-622-2583 Ext. 7834 | |
888-622-2583 Ext. 7821 |
| | |
| | | |
| Rachel Ellis | | |
| Senior Administrative Officer | | |
| 888-622-2583 Ext. 8565 | | |